KAUKAUNA — The Kaukauna Galloping Ghosts girls’ golf team has advanced to the WIAA state tournament after placing second at the Kimberly sectional Tuesday at High Cliff Golf Course.
Norah Berken led the Ghosts with an 83. Full scores below.
The state tournament will be held Oct. 10-11, 2022 at University Ridge Golf Course in Madison.
Team Results
Top two teams advance. |
POS | TEAM | SCORE |
1 | Bay Port | 344 |
2 | Kaukauna | 350 |
3 | Notre Dame | 351 |
4 | Appleton North | 352 |
5 | Neenah | 363 |
6 | Pulaski | 365 |
7 | Shawano Community | 373 |
8 | De Pere | 387 |
Individual Results
** Denotes Individual Qualifier |
POS | NAME | TEAM NAME | YEAR | TOT |
1 | AJ Powell** | Appleton North | 12 | 73 |
2 | Adalyn Johnston | Bay Port | 11 | 80 |
3 | Ava Beranek | Bay Port | 11 | 81 |
3 | Sophia Baek** | Notre Dame | 11 | 81 |
5 | Grace Durkin** | Notre Dame | 12 | 82 |
6 | Jaelyn Feller | Appleton East | 10 | 83 |
6 | Norah Berken | Kaukauna | 11 | 83 |
8 | McKenna Lowe | Kaukauna | 10 | 84 |
8 | Talia Schlindwein | Wausau East/West | 10 | 84 |
10 | Summer Jaeger | Pulaski | 12 | 86 |
10 | Braylyn Babino | Shawano Community | 11 | 86 |
10 | Vivien Ninham | Pulaski | 11 | 86 |
10 | Teghan Kristof | Shawano Community | 12 | 86 |
14 | Riley Wood | Green Bay Preble Co-op | 11 | 87 |
14 | Emma Buss | Neenah | 12 | 87 |
14 | Aubrey Oitzinger | Neenah | 11 | 87 |
17 | Ella Gelb | Notre Dame | 10 | 88 |
18 | Jenna Schumacher | Kimberly | 11 | 89 |
18 | Audra Kasper | Green Bay Preble Co-op | 10 | 89 |
18 | Ava Bloch | Kaukauna | 12 | 89 |
21 | Payton Dudra | Bay Port | 9 | 90 |
22 | Sophia Eggert | Shawano Community | 10 | 91 |
22 | Julianne Bradford | De Pere | 10 | 91 |
22 | Kayley Buntin | De Pere | 12 | 91 |
25 | Taylor LeMire | Appleton North | 10 | 92 |
25 | Ella Ficarri | Pulaski | 11 | 92 |
25 | Emily Madsen | Appleton North | 12 | 92 |
28 | Kristina Kruse | Bay Port | 10 | 93 |
28 | Dawson Anderson | Neenah | 12 | 93 |
30 | Ayla Trollop | Wausau East/West | 11 | 94 |
30 | Charlie Clinefelter | Kaukauna | 12 | 94 |
32 | Julia Lindemann | Appleton North | 11 | 95 |
33 | Natalie Quella | Neenah | 11 | 96 |
34 | Grace Schomin | Kaukauna | 10 | 97 |
35 | Eleanor Vanhandel | Notre Dame | 11 | 100 |
35 | Gabby Hauser | De Pere | 10 | 100 |
35 | Amber Miller | Neenah | 12 | 100 |
38 | Danika Holewinski | Pulaski | 11 | 101 |
39 | Chloe Strunk | Bay Port | 11 | 102 |
40 | Megan Gelb | Notre Dame | 10 | 103 |
41 | Maci McNichols | Hortonville | 10 | 105 |
41 | Lily Laurent | De Pere | 10 | 105 |
43 | Grace Bovey | De Pere | 12 | 107 |
44 | Magdelen Jandric | Pulaski | 11 | 109 |
45 | Riley Dreier | Shawano Community | 12 | 110 |
46 | Elaine Laurent | Kimberly | 11 | 111 |
47 | Anna Otto | Appleton North | 12 | 119 |
48 | Alli Johnson | Shawano Community | 11 | 135 |
.
.