Updated snow totals for the Fox Valley through late Monday morning from the National Weather Service.
Check the latest SNOW TOTALS HERE.
| 09:00 am CDT – 3/16/2026 | Appleton, WI | 27.5 |
| 01:00 pm CDT – 3/16/2026 | 2 WNW Ashwaubenon, WI | 26.1 |
| 10:13 am CDT – 3/16/2026 | 2 NW Menasha, WI | 25.3 |
| 01:13 pm CDT – 3/16/2026 | 2 W Howard, WI | 25.2 |
| 05:30 am CDT – 3/16/2026 | 2 WNW Appleton, WI | 24 |
| 07:07 am CDT – 3/16/2026 | 2 WNW Ashwaubenon, WI | 22.9 |
| 09:30 am CDT – 3/16/2026 | Sobieski, WI | 22.5 |
| 06:15 am CDT – 3/16/2026 | 3 NNW Appleton, WI | 21.3 |
| 10:29 am CDT – 3/16/2026 | Neenah, WI | 21 |
| 09:27 am CDT – 3/16/2026 | Wrightstown, WI | 20.8 |
| 07:15 am CDT – 3/16/2026 | 2 WSW Howard, WI | 20 |
| 07:00 am CDT – 3/16/2026 | 1 SE Neenah, WI | 19.6 |
| 08:00 am CDT – 3/16/2026 | 1 ENE Darboy, WI | 18 |
| 08:59 am CDT – 3/16/2026 | Brillion, WI | 17.8 |
| 08:00 am CDT – 3/16/2026 | 2 S Neenah, WI | 17.2 |
| 08:00 am CDT – 3/16/2026 | 2 E Kaukauna, WI | 12 |

