Sign up for our emails HERE for details of the welcome-home celebration.
MADISON — It’s been a long time since any Kaukauna High School wrestler has finished the season without a state team title — 2020 to be exact.
The top-seeded Grappling Ghosts wrapped up its current season with a win over #2 Arrowhead Saturday afternoon in the Division 1 WIAA State Team Wrestling championship match in Madison.
The program now has a record five state championships in a row.
Match Summary | KAUK | ARRO | |
---|---|---|---|
175 | Brady Sprangers (Kaukauna) over Carter Smith (Arrowhead) Fall 1:44 | 6.0 | 0 |
190 | Zach Winnekens (Kaukauna) over Gage Finn (Arrowhead) TF 18-2 | 5.0 | 0 |
215 | Liam Crook (Kaukauna) over Luke Driedric (Arrowhead) Dec 7-0 | 3.0 | 0 |
285 | Nehemiah Lendobeja (Kaukauna) over Xavier Fallon (Arrowhead) Dec 8-3 | 3.0 | 0 |
106 | Trenton VanSchyndel (Kaukauna) over Jaden Torres (Arrowhead) Fall 2:36 | 6.0 | 0 |
113 | Zahn Beal (Arrowhead) over Kaiden DeGroot (Kaukauna) TF 19-4 | 0 | 5.0 |
120 | Nick Jenkins (Kaukauna) over Charlie Kremer (Arrowhead) TF 19-3 | 5.0 | 0 |
126 | Andy DiPiazza (Kaukauna) over Alexander Ward (Arrowhead) Fall 1:09 | 6.0 | 0 |
132 | Jacksyn Thorpe (Kaukauna) over Wyatt Sandoval (Arrowhead) SV-1 7-4 | 3.0 | 0 |
138 | Cole Duchateau (Arrowhead) over Perry Baehr (Kaukauna) Dec 7-1 | 0 | 3.0 |
144 | Breck Ritchie (Kaukauna) over Chase Fish (Arrowhead) Fall 1:41 | 6.0 | 0 |
150 | Collin McDowell (Arrowhead) over Mason Hansen (Kaukauna) TF 21-4 | 0 | 5.0 |
157 | Peyton Lee (Kaukauna) over Devin Johnson (Arrowhead) TF 16-0 | 5.0 | 0 |
165 | Kolin DeGroot (Kaukauna) over Cyrus Lundt (Arrowhead) Fall 1:24 | 6.0 | 0 |
Dual Meet Score | 54.0 | 13.0 |
On Friday, the Ghosts defeated #8 West Allis Nathan Hale in the quarterfinal and #4 Holmen in the semifinal to advance to the title mstches.
The Ghosts have won a total of nine state championships overall, including four straight from 2014-’17 and the current streak of five in a row.
The team event comes a week after Liam Crook won his second straight individual title. He was one of six Ghosts to compete last week in the individual event that included Nick Jenkins, Andy DiPiazza, Peyton Lee, Kolin DeGroot and Nehemiah Lendobeja.
Kaukauna qualified for state for the 16th time in the last 18 seasons and for a membership-leading 23rd time overall.
They had a string of five straight appearances from 1999-2003 and have surpassed that streak with their current run of 13 consecutive appearances.
The Galloping Ghosts have also finished runner-up four times, including 2000, 2003, 2008 and 2013. They qualified for state this year as champions of the Stevens Point Sectional following a 49-18 victory over Wisconsin Rapids Lincoln.