FINAL: Kaukauna over Cedarburg 42-13. The Ghosts will face Waunakee next week in a WIAA Divison 2 Level 4 playoff game with a trip to state on the line.
*****
KAUKAUNA — The Kaukauna Galloping Ghosts football team continues its march in the Division 2 WIAA playoffs, hosting Cedarburg Friday in a Level 3 game.
Watch the livestream on Zaleski Sports HERE. Listen live on WHBY/The Score HERE.
Watch Kimberly vs. Neenah HERE.
Top seeded Kaukauna advanced to Friday’s third round of playoffs after last week’s 13-7 win over West De Pere. Cedarburg, the 3-seed, upset No. 2 Homestead 17-16 last week.
The winner moves on to Level 4 to play either No. 1 Waunakee or No. 2 Richmond with a trip to state on the line.
Other area teams in action Friday include:
Notre Dame Academy Green Bay vs. Mt. Horeb/Barneveld, Division 3, 7 p.m. at Mt. Horeb. Notre Dame, the 2-seed, visits top seed Mt. Horeb after Notre Dame knocked off Fox Valley Lutheran 49-10 Friday.
Menasha vs. Grafton, Division 3, 7 p.m. at Grafton. Menasha, the 7-seed is hopeing for three upsets in a row when they face No. 4 Grafton. Menasha already has ended the season of the 2 and 3-seeds.
Xavier Appleton vs. Lodi, Division 4, 7 p.m. Lodi. Xavier is the 2-seed and Lodi is the 1-seed.
Wrightstown vs. Wittenberg-Burnamwood, Division 5, 7 p.m. at D.C. Everest. Wrightstown, the 3-seed faces top seed Wittenberg after Wrightstown’s 21-6 win over Souther Door Friday.
2023 Kaukauna roster:
| 0 | Connor Kincheloe | RB | 6’0” | 197 | 2024 |
| 1 | Kavanaugh Weyenberg | WR|PK | 5’10” | 141 | 2026 |
| 2 | Kyle Kress | RB | 5’11” | 203 | 2025 |
| 3 | Danny Poor II | WR | 5’10” | 150 | 2024 |
| 4 | Colin McPhail | CB | 5’10” | 143 | 2024 |
| 5 | Finnley Doriot | QB | 6’2” | 185 | 2024 |
| 6 | Logan Young | WR | 6’0” | 150 | 2024 |
| 7 | Nolan Hall | WR | 6’3” | 198 | 2024 |
| 8 | Leland Hurst | WR | 5’9” | 179 | 2024 |
| 9 | Parker Schuh | WR | 6’2” | 174 | 2025 |
| 10 | Kaden Kress | WR | 5’5” | 115 | 2026 |
| 10 | Osvaldo Soto Sanchez | PK | 5’10” | 186 | 2024 |
| 11 | Joey Bloch | S | 5’9” | 156 | 2026 |
| 11 | Brody McMullin | WR | 5’9” | 155 | 2025 |
| 12 | Reed Wittman | CB | 6’0” | 157 | 2025 |
| 13 | Ava Mau | PK | 5’6” | 145 | 2024 |
| 14 | Will Clark | DB | 5’7” | 147 | 2026 |
| 14 | Cameron Dorn | WR | 5’9” | 120 | 2025 |
| 15 | Bron Schaefer | QB | 5’11” | 155 | 2026 |
| 15 | Paxton Schuh | WR | 6’1” | 180 | 2026 |
| 16 | Brady Hoffer | RB | 5’11” | 160 | 2025 |
| 17 | Pierson Bauer | WR | 6’1” | 160 | 2026 |
| 17 | John Voet | DB | 6’1” | 157 | 2025 |
| 18 | Andrew Luckow | QB | 5’11” | 180 | 2025 |
| 18 | Nate Schultz | DB | 6’0″ | 182 | 2024 |
| 19 | Dakota Tomajcik | S | 5’8” | 148 | 2025 |
| 19 | Brock Verboncouer | WR | 6’1” | 178 | 2025 |
| 20 | Tucker Hofmann | FB | 6’1” | 215 | 2025 |
| 21 | Beckett Heindl | S | 6’3” | 170 | 2024 |
| 21 | Logan Hungerford | S | 5’9” | 159 | 2026 |
| 22 | Perry Baehr | RB | 5’5” | 147 | 2026 |
| 22 | John Neumann | DB | 6’0” | 165 | 2024 |
| 23 | Nathan Schmitt | S | 6’1” | 166 | 2026 |
| 23 | Carson Van Dinter | S | 6’3” | 195 | 2024 |
| 24 | Aiden Reardon | RB | 5’11” | 163 | 2026 |
| 25 | Jason Shiffert | S | 5’10” | 180 | 2024 |
| 26 | Reece Hemme | DB | 5’9” | 145 | 2026 |
| 27 | Ethan Schmidt | DB | 5’5” | 132 | 2025 |
| 28 | Adam Canner | S | 5’8” | 154 | 2025 |
| 29 | Luke Tetzlaff | S | 6’1” | 187 | 2026 |
| 30 | Cole Smith | S | 5’11” | 170 | 2026 |
| 31 | Jacek Beyer | DB | 6’0” | 135 | 2026 |
| 32 | Sam Weber | LB | 5’11” | 205 | 2025 |
| 33 | Sam DiPiazza | S | 5’11” | 178 | 2025 |
| 34 | Brady Schroeder | LB | 5’11” | 194 | 2026 |
| 35 | Gavin Kennedy | LB | 5’10” | 215 | 2025 |
| 36 | Wyatt Romenesko | LB | 6’1” | 166 | 2026 |
| 38 | Brady Sprangers | S | 6’0” | 166 | 2026 |
| 39 | Jack Haak | S | 5’6” | 164 | 2026 |
| 40 | Chris DeGroot | LB | 5’9” | 195 | 2024 |
| 41 | Jack Scott | S | 6’3” | 179 | 2024 |
| 42 | Tyler Jezeski | S | 5’9” | 198 | 2024 |
| 43 | Isaac Maas | S | 6’2” | 200 | 2025 |
| 44 | Sawyer Steineke | DL|FB | 5’11” | 277 | 2024 |
| 45 | Rudy Magness | S | 6’3” | 158 | 2024 |
| 46 | Julian Becker | LB | 6’0” | 215 | 2026 |
| 47 | Alex Van Dyn Hoven | LB | 6’1” | 206 | 2024 |
| 48 | Carson Gates | LB | 5’10” | 159 | 2026 |
| 49 | Dylan Lotzer | CB | 5’9” | 147 | 2026 |
| 50 | Collin Mossberger | LB | 6’2″ | 235 | 2024 |
| 51 | Gavin Greenthal | DL | 5’10” | 215 | 2024 |
| 52 | Isaac Van Zeeland | DL | 6’4” | 298 | 2025 |
| 55 | Hunter Meyers | DL | 6’1” | 200 | 2026 |
| 56 | Max Federwitz | DL | 6’0” | 202 | 2024 |
| 57 | Amani Wilson | DL | 6’0” | 227 | 2026 |
| 58 | Skyler Benotch | DL | 5’10” | 220 | 2024 |
| 59 | Braeden Reader | DL | 6’2” | 227 | 2024 |
| 60 | Spencer Shimanek | DL | 5’9” | 166 | 2025 |
| 63 | Kale Johnson | OL | 5’9” | 198 | 2026 |
| 65 | Mitch Verstegen | OL | 6’5” | 302 | 2024 |
| 66 | Sam Glendenning | DL | 5’11” | 253 | 2025 |
| 67 | Griffin Planert | OL | 5’11” | 185 | 2026 |
| 68 | Mason Thiele | DL | 5’8” | 212 | 2025 |
| 69 | Karson Ernst | OL | 6’4” | 301 | 2024 |
| 71 | Marcus Sampson | OL | 5’11” | 262 | 2025 |
| 72 | Linkoln Xiong | DL | 5’7” | 247 | 2025 |
| 73 | Braeden Jansen | OL | 6’4” | 280 | 2025 |
| 74 | Logan Arft | DL | 6’0” | 221 | 2025 |
| 75 | Donovan Williams | OL | 6’3” | 329 | 2026 |
| 76 | Walker Chmielewski | OL | 6’3” | 301 | 2025 |
| 77 | Matthew Schoenmaker | OL | 6’3” | 300 | 2024 |
| 78 | Caleb Lisowe | OL | 6’2” | 232 | 2026 |
| 79 | Elijah Moore | OL | 6’1” | 295 | 2025 |
| 81 | Brady Wellman | DL | 5’5” | 150 | 2026 |
| 82 | Cole Tomchek | DL | 6’3” | 195 | 2024 |
| 85 | Owen Vandenberg | WR | 5’11” | 135 | 2025 |
| 89 | Cole Pieters | DL | 6’5” | 186 | 2025 |
| 95 | Cooper Sanderfoot | DL | 6’3” | 205 | 2025 |


