APPLETON — Thousands of customers in Northeast Wisconsin suffered through power outages Thursday as a late winter ice storm swept through the area.
Kaukauna Utilities customers were relatively unaffected.
Green Bay, served by Wisconsin Public Service, was reporting 270 customer outages.
Most of the customers reporting outages were served by WEnergies.
According to the National Weather Service, warming temperatures in the late afternoon would change precipitation from ice to rain.
The Fox Crossing Fire Department was one of multiple agencies urging caution on the roads.
Outages as of 4 p.m. Thursday:
| appleton | 690 |
| bark river | 8 |
| bear creek | 261 |
| black creek | 222 |
| bonduel | 195 |
| cecil | 98 |
| clintonville | 335 |
| combined locks | 1 |
| de pere | 12 |
| faithorn | 9 |
| freedom | 41 |
| fremont | 1402 |
| gillett | 19 |
| greendale | 14 |
| greenville | 626 |
| hortonia | 1 |
| hortonville | 815 |
| kaukauna | 2 |
| krakow | 129 |
| larsen | 271 |
| lebanon | 2 |
| lind | 1 |
| malone | 1 |
| manawa | 74 |
| milwaukee | 48 |
| mukwonago | 2 |
| neenah | 1 |
| new berlin | 635 |
| new london | 1178 |
| nichols | 9 |
| norway | 1 |
| oneida | 138 |
| osborn | 1 |
| pine river | 201 |
| pulaski | 17 |
| racine | 1 |
| readfield | 1 |
| royalton | 1 |
| seymour | 94 |
| shawano | 2106 |
Paid partnership with Matt's Lawn Aerating.



